Price ₹
74,000.00
| General Details: | |
| Usage/Application | Chilli Grinding Machine |
| Capacity (Kg/hr) | 30kg/hr |
| Power Consumption | 3 Kwh |
| Material of Construction(Contact) | SS 304 |
| Others: | |
| Usage/Application | Industrial |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Single Phase |
| Operation Mode | Automatic |
| Motor Power | 3HP |
| Voltage | 380V |
Price ₹
80,000.00
| General Details: | |
| Usage/Application | EPBMS20 |
| Capacity (Kg/hr) | 100 TO 500 KG/HOURq |
| Power Consumption | 5 Kwh |
| Material of Construction(Contact) | MS |
| Others: | |
| Motor Power | 7.5 HP/10 HP/15 HP/20 HP MODEL |
Price ₹
65,000.00
| General Details: | |
| Usage/Application | Mirchi Grinding Machine 75 Kg/Hr |
| Capacity (Kg/hr) | 75KG/HR |
| Power Consumption | 5 Kwh |
| Others: | |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Three Phase |
| Motor Power | 7.5 HP |
| Usage/Application | Commercial |
| Voltage | 440v |
| Frequency | 50HZ |
Price ₹
29,000.00
| General Details: | |
| Usage/Application | Chilli Grinding Machine Price 20 Kg/Hr |
| Capacity (Kg/hr) | 25kg/hr |
| Power Consumption | 2 Kwh |
| Material of Construction(Contact) | MS |
| Others: | |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Usage/Application | Commercial |
| Voltage | 220v |
| Frequency | 50HZ |
Price ₹
1,25,000.00
| General Details: | |
| Usage/Application | Mirchi Powder Machine Price 250 Kg/Hr |
| Power Consumption | 5 Kwh |
| Others: | |
| Electricity Connection | Three Phase |
| Usage/Application | Industrial |
| Voltage | 440v |
| Frequency | 50HZ |
| Chamber Size | 10x20 |
Price ₹
45,000.00
| General Details: | |
| Usage/Application | Single Phase Chilli Grinding Machine |
| Capacity (Kg/hr) | 20kg/hr |
| Power Consumption | 3 Kwh |
| Others: | |
| Usage/Application | Industrial |
| Voltage | 240V |
| Motor Power | 2 HP |
| Electricity Connection | Single Phase |
Price ₹
42,000.00
| General Details: | |
| Usage/Application | Red Chilli Grinding Machine |
| Capacity (Kg/hr) | 80kg per hour |
| Power Consumption | 3 Kwh |
| Material of Construction(Contact) | MS |
| Others: | |
| Frequency | 50HZ |
| Voltage | 440v |
| Usage/Application | Industrial |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
Price ₹
60,000.00
| General Details: | |
| Usage/Application | EPBMS15 |
| Capacity (Kg/hr) | 100 TO 150 KG/HOUR |
| Power Consumption | 5 Kwh |
| Material of Construction(Contact) | MS |
| Others: | |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Three Phase |
| Motor Power | 7.5 HP/10 HP/15 HP MODEL |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Price ₹
85,000.00
| General Details: | |
| Usage/Application | Red Chilli Powder Machine |
| Capacity (Kg/hr) | 50kg/hr |
| Others: | |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Usage/Application | Commercial |
| Voltage | 440V |
| Country of Origin | Made in India |
Price ₹
26,000.00
| General Details: | |
| Usage/Application | EPS03 |
| Material | Mild Steel |
| Others: | |
| Product Type | Blower Pulverizer |
| Usage/Application | Commercial |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Machine Capacity | 20 to 500 kg. per hour |
| Phase | Single Phase |
| Power | 3HP |
if you are interested, please fill the below details: